Gaming Environments
This page should contain information about Gaming Environments for Oregami. As we aim for a data import from TheLegacy.de, this page also "translates" the TL platforms (including the system ID) to the Oregami model of Gaming Environments. Since MobyGames has implemented an API (currently in Alpha testing), an import from MG is also theoretically possible, thus the MG platforms and their system IDs available via the API can also be added.
HOME_COMPUTERS_EUROPE_NORTHAMERICA
Home computers of European / North American origin (C64, Amiga, Atari, Spectrum, IBM-compatible PC)
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Acorn Archimedes | 19 | Acorn 32-bit | 117 | Acorn Archimedes | 1987 | Acorn Archimedes Machine | RISC OS / Arthur OS |
Acorn BBC Micro/Electron | 58 | BBC Micro | 92 | Acorn BBC Micro | 1981 | Acorn BBC Machine | Acorn MOS |
Electron | 93 | Acorn Electron | 1983 | Acorn Electron Machine | Acorn MOS | ||
Alice 32/90 | 194 | ||||||
Amiga 1000 (OCS) | 53 | Amiga | 19 | Commodore Amiga | 1985 | Commodore Amiga 68K Machine | AmigaOS |
Amiga 1200/4000 (AGA) | 16 | Amiga | 19 | Commodore Amiga | see above | see above | see above |
Amiga 500/600 (OCS/ECS) | 2 | Amiga | 19 | Commodore Amiga | see above | see above | see above |
Amiga PowerPC | 25 | Amiga | 19 | AmigaOS 4 @ PowerPC Machine | 2002 | PowerPC Machine | AmigaOS 4 |
Amstrad CPC | 3 | Amstrad CPC | 60 | Amstrad CPC | 1984 | Amstrad CPC Machine | AMSDOS |
Amstrad CPC+ | 17 | Amstrad CPC | 60 | Amstrad CPC | see above | see above | see above |
Amstrad Joyce/+ | 13 | Amstrad PCW | 136 | Amstrad PCW | 1985 | Amstrad PCW Machine | CP/M OS |
Apple II | 4 | Apple II | 31 | Apple DOS @ Apple II Machine | 1976 | Apple II 8-bit Machine | Apple DOS |
ProDOS 8 @ Apple II Machine | 1983 | Apple II 8-bit Machine | Apple SOS / ProDOS 8 | ||||
Apple IIGS | 21 | Apple IIgs | 51 | Apple IIGS | 1992 | Apple IIGS Machine | ProDOS 16 / GS/OS |
Apple Macintosh | 10 | Macintosh | 74 | Apple Macintosh | 1984 | Macintosh 68K series | |
Macintosh PPC series | |||||||
Macintosh Intel | |||||||
Atari 800/XL/XE | 6 | Atari 8-bit | 39 | Atari 800/XL/XE | 1979 | ||
Atari Falcon 030 | 14 | Atari ST | 24 | Atari Falcon 030 | 1992 | ||
Atari ST | 5 | Atari ST | 24 | Atari ST | 1985 | ||
Atom | 129 | ||||||
BeOS | 165 | ||||||
Camputers Lynx | 154 | ||||||
Coleco Adam | 116 | Coleco Adam | 156 | 1983 | |||
Commodore C16/Plus4 | 7 | Commodore 16, Plus/4 | 115 | Commodore C16/Plus4 | 1984 | ||
Commodore C64 | 1 | Commodore 64 | 27 | Commodore 64 | 1982 | ||
Commodore C128 | 112 | Commodore 128 | 61 | ||||
Commodore PET | 107 | Commodore PET/CBM | 77 | Commodore PET | 1977 | ||
Commodore VC20 | 11 | VIC-20 | 43 | Commodore VC20 | 1980 | ||
Compucolor II | 198 | ||||||
Dragon 32/64 | 108 | Dragon 32/64 | 79 | ||||
Enterprise 64/128 | 126 | Enterprise | 161 | ||||
Exelvision | 195 | ||||||
Exidy Sorcerer | 176 | ||||||
IBM PCjr | 91 | PC Booter | 4 | ||||
Jupiter Ace | 153 | ||||||
Linux | 9 | Linux | 1 | ||||
Linux (Download) | 129 | Linux | 1 | ||||
Mattel Aquarius | 135 | ||||||
Memotech MTX | 148 | ||||||
Microbee | 200 | ||||||
Mühlhausen KC 85 | 97 | ||||||
Nascom | 175 | ||||||
NewBrain | 177 | ||||||
Ohio Scientific | 178 | ||||||
Operating System/2 | 105 | OS/2 | 146 | ||||
Oric | 111 | ||||||
OS X | 130 | Macintosh | 74 | ||||
OS X (Download) | 128 | Macintosh | 74 | ||||
PC (Booter) | 23 | PC Booter | 4 | ||||
PC (DOS) | 22 | DOS | 2 | ||||
PC (Windows 3.x) | 103 | Windows 3.x | 5 | ||||
PC (Windows) | 8 | Windows | 3 | ||||
PC (Windows) (Download) | 127 | Windows | 3 | ||||
Philips VG 5000 | 133 | ||||||
Risc PC | 118 | Acorn 32-bit | 117 | RISC OS @ ARM PC | 1985 | ARM Machine | RISC OS / Arthur OS |
SAM Coupé | 120 | ||||||
Sinclair QL | 131 | ||||||
Sinclair ZX Spectrum | 12 | ZX Spectrum | 41 | Sinclair ZX Spectrum | 1982 | ||
Sinclair ZX 81 | 96 | ZX81 | 119 | Sinclair ZX 81 | 1981 | ||
Sol-20 | 199 | ||||||
Spectravideo | 85 | ||||||
Tandy TRS-80 | 26 | TRS-80 | 58 | ||||
Tandy TRS-80 CoCo | 52 | TRS-80 CoCo | 62 | ||||
Tatung Einstein | 150 | ||||||
TI 99/4A | 94 | TI-99/4A | 47 | ||||
Thomson MO | 147 | ||||||
Thomson TO | 130 | ||||||
Timex Sinclair 2068 | 173 | ||||||
TRS-80 MC-10 | 193 | ||||||
Windows Apps | 140 | ||||||
ZX80 | 118 |
HOME_COMPUTERS_ASIA
Home computers of Asian origin (PC88, PC98)
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Colour Genie | 197 | ||||||
Fujitsu FM 7x | 82 | FM-7 | 126 | ||||
Fujitsu FM Towns | 80 | FM Towns | 102 | Fujitsu FM Towns | 1989 | ||
MSX | 18 | MSX | 57 | ||||
MSX2 | 104 | MSX | 57 | ||||
NEC PC-88 | 78 | PC-88 | 94 | ||||
NEC PC-98 | 81 | PC-98 | 95 | ||||
PC-6001 | 149 | ||||||
PC-8000 | 201 | ||||||
PC (DOS/V) | 84 | DOS | 2 | ||||
Sharp MZ-80K/700/800/1500 | 181 | ||||||
Sharp MZ-80B/2000/2500 | 182 | ||||||
Sharp X1 | 83 | Sharp X1 | 121 | ||||
Sharp X68000 | 79 | Sharp X68000 | 106 | ||||
Sord M5 | 134 | ||||||
Tomy Tutor | 151 |
CONSOLES_EUROPE_NORTHAMERICA
Consoles of European / North American origin
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Amiga CD32 | 20 | Amiga CD32 | 56 | Commodore Amiga CD32 | 1993 | Amiga CD32 Console | AmigaOS |
Amiga CDTV | 24 | CDTV | 83 | Commodore CDTV | 1991 | CDTV Console | AmigaOS |
Amstrad GX4000 | 101 | Amstrad CPC | 60 | Amstrad GX4000 | 1990 | Amstrad GX4000 Console | AMSDOS |
Arcadia 2001 | 162 | ||||||
Atari 2600 | 31 | Atari 2600 | 28 | Atari 2600 | 1977 | ||
Atari 5200 | 59 | Atari 5200 | 33 | Atari 5200 | 1982 | ||
Atari 7800 | 38 | Atari 7800 | 34 | Atari 7800 | 1984 | ||
Atari Jaguar | 37 | Jaguar | 17 | ||||
Bally Astrocade | 160 | ||||||
CBS Colecovision | 39 | Colecovision | 29 | CBS Colecovision | 1982 | ||
Channel F | 76 | ||||||
ClickStart | 188 | ||||||
GameStick | 155 | ||||||
Game Wave | 104 | ||||||
HyperScan | 192 | ||||||
Interton VC 4000 | 77 | ||||||
LeapTV | 186 | ||||||
Mattel Intellivision | 43 | Intellivision | 30 | Mattel Intellivision | 1980 | ||
Microsoft Xbox | 28 | Xbox | 13 | ||||
Microsoft Xbox 360 | 85 | Xbox 360 | 69 | ||||
Microsoft Xbox 360 (Download) | 114 | Xbox 360 | 69 | ||||
Microsoft Xbox One | 134 | Xbox One | 142 | ||||
Microsoft Xbox One (Download) | 135 | Xbox One | 142 | ||||
Odyssey | 75 | ||||||
Ouya | 144 | ||||||
Philips CD-I | 48 | CD-i | 73 | ||||
Philips Videopac | 68 | Odyssey 2 | 78 | Philips Videopac | 1978 | ||
RCA Studio II | 113 | ||||||
Vectrex | 63 | Vectrex | 37 | Vectrex | 1982 | ||
Videopac+ G7400 | 128 | ||||||
VIS | 164 |
CONSOLES_ASIA
Consoles of Asian origin
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Bandai Pippin Atmark | 87 | Pippin | 112 | ||||
Casio Loopy | 124 | ||||||
Casio PV-1000 | 125 | ||||||
Epoch Cassette Vision | 137 | ||||||
Epoch Super Cassette Vision | 138 | ||||||
Famicom Disk System | 99 | NES | 22 | ||||
LaserActive | 163 | ||||||
NEC PC Engine | 47 | TurboGrafx-16 | 40 | NEC PC Engine | 1987 | ||
NEC PC Engine CD | 69 | TurboGrafx CD | 45 | ||||
NEC PC-FX | 86 | PC-FX | 59 | ||||
NEC Super Grafx | 93 | SuperGrafx | 127 | NEC Super Grafx | 1989 | ||
Nintendo 64 | 35 | Nintendo 64 | 9 | ||||
Nintendo 64 Disk Drive | 54 | Nintendo 64 | 9 | ||||
Nintendo Entertainment System | 34 | NES | 22 | Nintendo Entertainment System | 1983 | ||
Nintendo Gamecube | 27 | GameCube | 14 | ||||
Nintendo Super Nintendo | 32 | SNES | 15 | Nintendo Super Nintendo | 1990 | ||
Nintendo Wii | 92 | Wii | 82 | ||||
Nintendo Wii (Download) | 102 | Wii | 82 | ||||
Nintendo Wii U | 120 | Wii U | 132 | ||||
Nintendo Wii U (Download) | 124 | Wii U | 132 | ||||
Nintendo Virtual Boy | 60 | Virtual Boy | 38 | ||||
Panasonic 3DO | 46 | 3DO | 35 | ||||
Playdia | 107 | ||||||
Sega Dreamcast | 40 | Dreamcast | 8 | ||||
Sega Master System | 50 | SEGA Master System | 26 | Sega Master System | 1985 | ||
Sega Mega Drive | 33 | Genesis | 16 | Sega Mega Drive | 1988 | ||
Sega Mega-CD | 56 | SEGA CD | 20 | ||||
Sega Mega Drive 32X | 67 | SEGA 32X | 21 | ||||
SEGA Pico | 103 | ||||||
Sega Saturn | 45 | SEGA Saturn | 23 | ||||
Sega SG-1000 | 88 | SG-1000 | 114 | ||||
SNK Neo Geo AES | 51 | Neo Geo | 36 | SNK Neo Geo AES | 1990 | ||
SNK Neo Geo CD | 64 | Neo Geo CD | 54 | ||||
Socrates | 190 | ||||||
Sony Playstation | 36 | PlayStation | 6 | ||||
Sony Playstation 2 | 29 | PlayStation 2 | 7 | ||||
Sony Playstation 3 | 100 | PlayStation 3 | 81 | ||||
Sony Playstation 3 (Download) | 113 | PlayStation 3 | 81 | ||||
Sony Playstation 4 | 136 | PlayStation 4 | 141 | ||||
Sony Playstation 4 (Download) | 137 | PlayStation 4 | 141 | ||||
Super A'Can | 111 | Super A'can | 110 | ||||
V.Flash | 189 | ||||||
V.Smile | 42 | ||||||
XaviXPORT | 191 | ||||||
Zeebo | 88 |
HANDHELDS_EUROPE_NORTHAMERICA
Handhelds of European / North American origin
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Atari Lynx | 44 | Lynx | 18 | Atari Lynx | 1989 | ||
Didj | 184 | ||||||
digiBlast | 187 | ||||||
Game Master | 89 | ||||||
LeapFrog Explorer | 185 | ||||||
Leapster | 183 | ||||||
Nokia N-Gage | 57 | N-Gage | 32 | ||||
Microvision | 97 | ||||||
Tapwave Zodiac | 106 | Zodiac | 68 | ||||
Tiger Game.Com | 110 | Game.Com | 50 | ||||
Tiger Gizmondo | 76 | Gizmondo | 55 |
HANDHELDS_ASIA
Handhelds of Asian origin
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Bandai Wonderswan | 61 | WonderSwan | 48 | Bandai Wonderswan | |||
Bandai Wonderswan Color | 70 | WonderSwan Color | 49 | Bandai Wonderswan Color | |||
Epoch Game Pocket Computer | 139 | ||||||
GP2X | 109 | GP2X | 122 | ||||
GP2X Wiz | 123 | ||||||
GP32 | 115 | GP32 | 108 | ||||
New Nintendo 3DS | 174 | ||||||
Nintendo 3DS | 117 | Nintendo 3DS | 101 | ||||
Nintendo 3DS (Download) | 125 | Nintendo 3DS | 101 | ||||
Nintendo DS/DS Lite | 66 | Nintendo DS | 44 | ||||
Nintendo DSi | 71 | Nintendo DSi | 87 | ||||
Nintendo DSi (Download) | 123 | Nintendo DSi | 87 | ||||
Nintendo Game & Watch | 75 | ||||||
Nintendo Game Boy | 41 | Game Boy | 10 | Nintendo Game Boy | |||
Nintendo Game Boy Advance | 30 | Game Boy Advance | 12 | Nintendo Game Boy Advance | |||
Nintendo Game Boy Color | 55 | Game Boy Color | 11 | Nintendo Game Boy Color | |||
Playstation Vita | 119 | PS Vita | 105 | ||||
Playstation Vita (Download) | 122 | PS Vita | 105 | ||||
Pokémon Mini | 152 | ||||||
Sega Game Gear | 42 | Game Gear | 25 | Sega Game Gear | |||
SNK Neo Geo Pocket | 62 | Neo Geo Pocket | 52 | SNK Neo Geo Pocket | |||
SNK Neo Geo Pocket Color | 49 | Neo Geo Pocket Color | 53 | SNK Neo Geo Pocket Color | |||
Sony PSP | 65 | PSP | 46 | ||||
Sony PSP (Download) | 121 | PSP | 46 | ||||
Super Vision | 90 | Supervision | 109 | Super Vision |
MOBILE
Mobile hardware and software (cell phones / tablets) (iPhone, iPad, Blackberry)
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Android | 133 | Android | 91 | ||||
bada | 99 | ||||||
BlackBerry | 90 | ||||||
BREW | 63 | ||||||
DoJa | 72 | ||||||
ExEn | 70 | ||||||
Fire OS | 159 | ||||||
iOS iPad | 131 | iPad | 96 | ||||
iOS iPhone | 132 | iPhone | 86 | ||||
iPod Classic | 80 | ||||||
J2ME | 64 | ||||||
Kindle Classic | 145 | ||||||
Maemo | 157 | ||||||
MeeGo | 158 | ||||||
Mophun | 71 | ||||||
N-Gage (service) | 89 | ||||||
Palm OS | 65 | ||||||
Sharp Zaurus | 202 | ||||||
Symbian | 67 | ||||||
webOS | 100 | ||||||
Windows Mobile | 66 | ||||||
Windows Phone | 98 |
Maemo
ARCADE
Everything Arcade.
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Videospielautomat | 73 | Arcade | 143 |
OTHER_SYSTEMS
Everything that doesn't fit elsewhere.
TheLegacy | TL ID | MobyGames | MG ID | GamingEnvironment (European Release Name) | First Release Year | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|---|---|---|
Blu-ray Disc Player | 74 | Blu-ray Disc Player | 168 | ||||
Browser | 84 | ||||||
DVD-Player | 98 | DVD Player | 166 | ||||
Glulx | 172 | ||||||
HD DVD Player | 72 | HD DVD Player | 167 | ||||
Hugo | 170 | ||||||
LCD/VFD | 95 | ||||||
Nuon | 116 | ||||||
Roku | 196 | ||||||
TADS | 171 | ||||||
tvOS | 179 | ||||||
watchOS | 180 | ||||||
Z-machine | 169 |
NO_HARDWARE
Umbrella term hardware This is for entries like "No hardware required".
TheLegacy | TL ID | GamingEnvironment (European Release Name) | HardwarePlatform | SoftwarePlatform |
---|---|---|---|---|